The long let service
Our fee structure
This overview outlines the services we offer, which can be tailored to the level of involvement you wish to have.
For greater peace of mind, we recommend selecting a higher service level, allowing us to manage more aspects of the property management on your behalf. All tasks and services provided are detailed below to help you choose the option that best suits your needs.
An overview of our services for your complete peace of mind.
Management service
10%+vat | 13% +vat | 15% +vat | |
---|---|---|---|
Marketing and advertising to find the right tenant | |||
Accompanied viewings | |||
Tenant reference checks | |||
Creation of legally binding tenancy agreement | |||
Right to Rent checks |
Lettings Only | Lettings Only | Lettings Only | |
---|---|---|---|
Utility conversion | |||
Deposit protection | |||
Arranging Inventory & Checkout reports | |||
Collection of rent | |||
Comprehensive credit control | |||
Deposit claim negotiation | |||
Dedicated Property Management team | |||
Keyholding service | |||
Arranging quotes, repairs, maintenance | |||
Access to a network of pre-approved contractors | |||
24-hour emergency contractors | |||
Annual property inspection | |||
Handlling the check-out process | |||
Assist with legal notices eg: S.21, S.8, S.13 |
Lettings Only | Lettings Only | Lettings Only | |
---|---|---|---|
Six monthly Inspections | |||
Rent Protection & Legal Expenses Insurance |
Additional charges include
- Inventory Report
- Checkout Report
- Cleaning
- Legal Notice Fee
- Renewed / New Company